![]() |
|||||||||||||||
|
KwaZulu Natal | The Garden Route | Western Cape
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbali
Country Club |
|
| Designer: | Tom Weiskopf |
| Distance: | Champ 6 524m, Club 5 568m |
| Par: | 72 |
| Character: | Zimbali offers an exceptional golfing experience where Nature is a key player, a tough but beautiful test of golf with some impressive and tricky holes. The challenging hills between holes make this course a difficult walk, which is why golf carts are compulsory. The first eleven holes comprise rolling, open land, and the final seven take you into the Zimbali Coastal Forest. |
Signature hole: |
The hole that stands out is the par-four 13 th in front of the hotel and residential lodges, tumbling downhill through the tropical vegetation to a sloping green. |
Prince’s
Grant |
|
| Designer: | Peter Matkovich |
| Distance: | Champ 6 260m, Club 5 529m |
| Par: | 72 |
| Character: | Built on a former sugar cane estate next to the Indian Ocean, this course has some enjoyable ocean views from the back nine. The rugged, openness over its hills and through its valleys, gives Prince’s Grant an almost links look in places. |
Signature hole: |
The par-five 15 th’s Tee is elevated high above the fairway below, which is guarded on the left by tropical bush. The view from this hole stretches for miles. |
Durban Country
Club |
|
| Designer: | Laurie Waters, George Waterman |
| Distance: | Champ 6 090m, Club 5 856m |
| Par: | 72 |
| Character: | The opening five holes are as good as any in the world. The front nine holes course through dense tropical vegetation, rolling over high dunes, but flatten out for most of the back nine. |
Signature hole: |
The 3 rd hole is considered one of the best par 5’s in the world, played from a high Tee to a narrow stretch of fairway, framed on the left side by a large deep bunker. |
Selbourne |
|
| Designer: | Denis Barker |
| Distance: | Champ 6 040m, Club 5 614m |
| Par: | 72 |
| Character: | Set on a gorgeous Estate, where the houses don’t intrude on the golf holes. Quite undulating, this course has a mixture of short and long holes with lots of water hazards. |
Signature hole: |
The par-five third is an exceptional hole, which curves and sweeps downhill through an avenue of trees and bush to a green protected by water. |
Wild Coast |
|
| Designer: | Robert Trent Jones Junior |
| Distance: | Champ 5 807, Club 5 329 |
| Par: | 70 |
| Character: | Playing at the Wild Coast is a remarkable experience. The course rises and falls through ravines and waterfalls, with magnificent views of the rocky terrain and Indian Ocean. This course is relatively short, and easy to play on a calm day, but can be a beast in a strong wind. It has some long stretches from tee to green, and therefore carts are now compulsory |
Signature hole: |
The Wild Coast has six par-three holes, and the tee shot at the 13 th must carry a ravine with the green partly hidden by bush and rocks. |
San
Lameer |
|
| Designer: | Peter Matkovich |
| Distance: | Champ 6 140m, Club 5 834m |
| Par: | 72 |
| Character: | The tropical looking layout of this course is famous for its numerous water hazards, palm trees, and indigenous bush. The weaker golfer, however, might find the vast expanses of water a little too intimidating. |
Signature hole: |
The par-five 13 th is a gambling hole. On this 454-metre hole that doglegs sharply left, you either have to find an island fairway with your second shot, or go boldly for the green which is protected by water. |
George
Golf Club |
|
| Designer: | Dr Charles Molteno Murray (1931), Phillip Basson (1993) |
| Distance: | Champ 6 102m, Club 5 777m |
| Par: | 72 |
| Character: | A must for visitors to play in the Garden Route region. This course has a mature parkland layout with many trees and thick undergrowth. The back nine consists of three par-fours, three par-threes and three par-fives. |
Signature hole: |
The long par-three 17 th hole. Played from an elevated tee this hole requires a well-struck long iron or fairway wood to a narrow green. |
The
Links at Fancourt |
|
| Designer: | Gary Player Design Co. |
| Distance: | Champ 6 858m, Club 6 362m |
| Par: | 73 |
| Character: | This man-made links course is quite possibly the most difficult course in South Africa. Accept that that this was never meant to be a low-scoring, target golf course and you will have a whale of a time. |
Signature hole: |
The short par-four 14 th (309 metres) stands out. Thread your drive past the fairway bunkers and hit a pitch shot to a green framed by towering dunes. The par-four 15 th, which swings around a wetland and ends in a peninsula green, is also a phenomenal hole. They illustrate the variety of the layout. |
Fancourt
Outeniqua |
|
| Designer: | Gary Player Design Co. |
| Distance: | Champ 6 450m, Club 5 981m |
| Par: | 72 |
| Character: | This resort course takes its name from the mountain range that runs along the Garden Route coast. The course has aesthetically pleasing design features such as rivulets and colourful gardens. |
Signature hole: |
Long hitters will be tempted to reach the green on the shortish par-four 5 th hole. A water hazard dominates the right side of the fairway and green. |
Fancourt
Montagu |
|
| Designer: | Gary Player Design Co. |
| Distance: | Champ 6 284m, Club 5 996m |
| Par: | 72 |
| Character: | A modern course with a mature parkland feel, considered one of the best conditioned in South Africa. It is cleverly designed, picturesque, and presents an enjoyable challenge to all levels of golfers. |
Signature hole: |
The par-three 17 th hole where a mid- to long- iron has to be struck over a wide expanse of water to a green strikingly similar to that of the par-three 12 th at Augusta National. |
Pezula |
|
| Designer: | Ronald Fream/ David Dale |
| Distance: | Champ 6 394m, Club 5 987m |
| Par: | 72 |
| Character: | Rolling fairways and ‘eyebrow’ bunkers ala Gleneagles give this course a Scottish highlands feel. Pezula’s golf course is laid out on an undulating property overlooking the Indian Ocean and possesses one of the greatest golfing locations on the African Continent. |
Signature hole: |
The 289-metre par-four 14 th hole has a spectacular location, but is also a strategic golf hole, where a percentage approach off the tee and into the green is more likely to reap dividends than a big hit with a driver. |
Goose Valley Golf
Estate |
|
| Designer: | Gary Player Design Co. |
| Distance: | Champ 6 048m |
| Par: | 71 |
| Character: | Encompassing the Turtle Creek golf estate, the newly extended 18 hole golf course and new clubhouse was opened in December 2002. The course is situated on a beautiful piece of property overlooking the Keurbooms lagoon at Plettenberg Bay, with views towards the Tsitsikamma mountains. It has the potential to become one of South Africa’s leading holiday courses. |
Signature hole: |
The par-three 11 th, with the Keurbooms lagoon and the Indian Ocean behind. |
Arabella |
|
| Designer: | Peter Matkovich |
| Distance: | Champ 6 381m, Club 6 082m |
| Par: | 72 |
| Character: | Set along the splendid Bot Lagoon, is both the resort and championship estate course of Arabella. Though this course can test the best of golfers, it is also very playable for the average hacker, having a fair amount of room. |
Signature hole: |
The par-three 17 th alongside the lagoon requires a precise tee shot. If you miscalculate you could land on the beach. |
Prince’s
Grant |
|
| Designer: | Peter Matkovich |
| Distance: | Champ 6 260m, Club 5 529m |
| Par: | 72 |
| Character: | Built on a former sugar cane estate next to the Indian Ocean, this course has some enjoyable ocean views from the back nine. The rugged, openness over its hills and through its valleys, gives Prince’s Grant an almost links look in places. |
Signature hole: |
The par-five 15 th’s Tee is elevated high above the fairway below, which is guarded on the left by tropical bush. The view from this hole stretches for miles. |
Durban Country
Club |
|
| Designer: | Laurie Waters, George Waterman |
| Distance: | Champ 6 090m, Club 5 856m |
| Par: | 72 |
| Character: | The opening five holes are as good as any in the world. The front nine holes course through dense tropical vegetation, rolling over high dunes, but flatten out for most of the back nine. |
Signature hole: |
The 3 rd hole is considered one of the best par 5’s in the world, played from a high Tee to a narrow stretch of fairway, framed on the left side by a large deep bunker. |
Erinvale
Golf Club |
|
| Designer: | Gary Player Design Co. |
| Distance: | Champ 6 506m, Club 5 892m |
| Par: | 72 |
| Character: | Host of the 1996 World Cup of Golf, this estate course boasts two distinctly different nines – the flat front nine and the back nine which climbs up the lower slopes of the majestic Helderberg mountain, with breathtaking views of the coastline from the top holes. |
Signature hole: |
The biggest test comes from the par-four 17 th hole that swoops downhill. You play from an elevated tee, with tall pines flanking one side of the fairway, and an out-of-bounds fence the other. The green is also long and narrow. |
Steenberg
Golf Club |
|
| Designer: | Peter Matkovich |
| Distance: | Champ 6 424m, Club 6 115m |
| Par: | 72 |
| Character: | This residential estate, built around a vineyard, and overlooked by mountains and forests, has been transformed into a very attractive layout, with parkland and wetland features. There are also large areas of waste bunkers. |
Signature hole: |
Short holes don’t come as daunting or as pretty as the 7th, a par-three with a green encircled by a bunker, and with water on three sides. |
Royal Cape |
|
| Designer: | Dr Charles Molteno Murray |
| Distance: | Champ 6 121m, Club 5 787m |
| Par: | 72 |
| Character: | This is South Africa’s oldest golf club, with a few new modern touches, such as the greens, which are always superbly groomed. The course has a mature, tree-lined parkland layout, with excellent views of the Cape’s mountains. |
Signature hole: |
The tough dogleg par-four 14 th has a large water hazard that comes in to guard the right of the green. |
Pearl Valley |
|
| Designer: | Jack Nicklaus |
| Distance: | Champ 6 554m, Club 6 085m |
| Par: | 72 |
| Character: | This stunning Jack Nicklaus signature design in the Winelands, between Paarl and Franschhoek, opened late in 2003. It boasts a range of attractive features, with artfully created water hazards and bunkers which frame the course. The wide fairways make this a very playable course for all levels of golfers. |
Signature hole: |
There are several memorable holes, but the one that is especially different is the par-five 13th, with a stream criss-crossing the fairway, asking for different challenges. |
Clovelly |
|
| Designer: | Dr Charles Molteno Murray |
| Distance: | Champ 5 871m, Club 5 745m |
| Par: | 72 |
| Character: | Set in the tranquil Clovelly valley, this relatively short layout, built among sand dunes, and known for its superb greens, rewards accuracy off the tee and provides players with scenic views of the False Bay coastline. |
Signature hole: |
There are several tight holes on this course, but one of the best is the par-four 4 th, with out-of-bounds and a stream on the left, and a green guarded by a water hazard. |
Nelspruit |
|
| Designer: | Bob Grimsdell (1960’s), Peter Matkovich (1999) |
| Distance: | |
| Par: | 72 |
| Character: | This bushveld course is built among rocky outcrops of land in the suburbs of Nelspruit. It was upgraded a few years ago, and features some beautiful old trees. Home to the annual Jock of the Bushveld tournament in May. |
Signature hole: |
|
Sabi
River Country Club |
|
| Designer: | Golf Data |
| Distance: | Champ 5 804m, Club 5 425m |
| Par: | 72 |
| Character: | This very short resort course close to the Kruger National Park, is a fun course to play, but has some testing holes with interesting water hazards that include hippo and crocodile. |
Signature hole: |
|
White
River |
|
| Designer: | Gary Player (1974 nine holes), Golf Data (1993) |
| Distance: | 6 013m |
| Par: | 71 |
| Character: | This parkland course is set on an attractive golf estate, close to the city of Nelspruit and the game reserves. This course was extended from a 9-hole layout to 18 more than 10 years ago when the estate was developed. |
Signature hole: |
|
Hans
Merensky |
|
| Designer: | Bob Grimsdell |
| Distance: | 6 172m |
| Par: | 72 |
| Character: | This incredible bushveld course is located next to the Kruger National Park. This course is not a particularly long course, but a challenging one, with wild animals strolling along the fairways with golfers. Host to many tournaments on the Sunshine Tour. |
Signature hole: |
Watch out for the crocodiles in the water hazards, Leopards on the fairways, Giraffes in the rough and warthogs on the green |
Pecanwood |
|
| Designer: | Jack Nicklaus |
| Distance: | Champ 6 997m, Club 6 537m |
| Par: | 72 |
| Character: | Located on a residential estate on the banks of the Hartbeespoort Dam, Pecanwood sports one of South Africa’s Jack Nicklaus’ signature courses. The design is typical Nicklaus with sweeping features and a variety of strategic options, ranging from bold and fearless to conservative and sensible. |
Signature hole: |
The par-three 13 th hole measures 187 metres from the championship tee, and plays over a corner of the dam to a peninsula green. |
Glendower
Golf Club |
|
| Designer: | AF Tomsett, CH Alison |
| Distance: | Champ 6 770m, Club 6 367m |
| Par: | 72 |
| Character: | Set in a beautiful nature reserve, with a stream running through the property and coming into play on many of the holes, is Glendower, a formidably long championship course off the back tees. This course has hosted a number of SA Opens, the last of which was won by Vijay Singh in 1997. |
Signature hole: |
The par-five 2 nd hole is an excellent challenge for any level of golfer. The tee shot carries a dam to a hidden fairway, and a stream runs alongside the left side of the hole past the green. |
Houghton
Golf Club |
|
| Designer: | A Copland (1923), S Brews (1930’s), G Player (1974), P Matkovich (1994) |
| Distance: | Champ 6 542m, Club 6 315m |
| Par: | 72 |
| Character: | One of Gauteng’s great championship layouts, it has hosted several SA Opens, and since 1996 has been the home of the Dunhill championship on the European Tour. This course is known for its superb conditioning and a wealth of wonderful par-four holes. |
Signature hole: |
Several holes stand out, but the 9 th is probably one of the best par-fours in South Africa. At 431 metres from the back tees, it is played slightly uphill, with a dogleg right, towards a raised green. |
Gary
Player Country Club |
|
| Designer: | Gary Player, Ron Kirby |
| Distance: | Champ 6 938m, Club 6 535m |
| Par: | 72 |
| Character: | Arguably South Africa’s most famous course courtesy of its status as host of the Nedbank Golf Challenge. The course cuts through the African bush and flanks a nature reserve. Blessed with superb greens. Ranked No 1 in South Africa in 2002 and 2003. |
Signature hole: |
The par-five ninth, with its island green, never fails to get the adrenalin going. At over 500 metres from the championship and club tees most amateurs won’t be able to reach the putting surface in two, but even the third shot is a tough one. |
Lost
City Golf Course |
|
| Designer: | Gary Player Design Co. |
| Distance: | Champ 6 983m, Club 6 549m |
| Par: | 72 |
| Character: | The course was carved out of undulating and rocky terrain. Different in character from the Gary Player Country Club, with wide fairways and receptive greens, it presents an enjoyable golfing experience. The clubhouse is modeled on the Zimbabwe Ruins. |
Signature hole: |
Keep an eye out for the Nile Crocodiles in the water hazard left of the green on the par-three 13 th hole. The green, shaped to resemble the continent of Africa, is protected by nine bunkers. |